Player · Tiloo Club
chriscore
1 LAN wins
7 Editions
In-Game
CS2 Settings
Video
| Setting | Value |
|---|---|
| Display Mode | Fullscreen |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Refresh Rate | 239 Hz |
| Brightness | 93% |
| Advanced Video | |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| NVIDIA G-Sync | Disabled |
| NVIDIA Reflex Low Latency | Enabled |
| Maximum FPS In Game | 240 |
| Multisampling Anti-Aliasing Mode | 4X MSAA |
| Global Shadow Quality | Very High |
| Dynamic Shadows | All |
| Model / Texture Detail | High |
| Texture Filtering Mode | Anisotropic 16X |
| Shader Detail | High |
| Particle Detail | Very High |
| Ambient Occlusion | High |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled |
Mouse
Low sensitivity
| Setting | Value |
|---|---|
| DPI | 800 |
| Mouse Sensitivity | 1.11 |
| eDPI | 888 |
| Hz | 1000 |
Crosshair
| Setting | Value |
|---|---|
| Preview | |
| Share code | CSGO-6ArJz-AOvKx-Qb7Po-4Q7nb-FFWzE |
| Crosshair Style | Classic Static |
| Follow Recoil | No |
| Center Dot | No |
| Length | 1.8 |
| Thickness | 0.7 |
| Gap | -1.9 |
| Outline | 0.0 |
| Red | 0 |
| Green | 255 |
| Blue | 0 |
| Alpha | 255 |
| T Style | No |
| Deployed Weapon Gap | No |
Viewmodel
| Setting | Value |
|---|---|
| FOV | Unknown |
| Offset X | Unknown |
| Offset Y | Unknown |
| Offset Z | Unknown |
| Presetpos | Unknown |
Launch Options
Hardware
PC Specs
CPU
Intel Core i7-11700K 3.6 GHz | 8-Core
GPU
Asus PRIME GeForce RTX 5080 16 GB
RAM
Corsair Vengeance RGB Pro SL 64 GB (4 x 16 GB)
DDR4-3200 | CL16
Motherboard
Asus ROG STRIX Z590-E GAMING WIFI LGA1200 | ATX
Power Supply
Corsair RM850x 850 W | 80+ Gold
Case
Corsair Crystal Series 680X RGB ATX Mid Tower
Peripherals
PC Gear
Monitor
Samsung Odyssey G7 27" | 1440p | 240 Hz | VA
Mouse
Corsair DARK CORE RGB PRO SE Wireless
Keyboard
Corsair K100 RGB Cherry MX Speed Silver
Headset
Unknown
Mousepad
Corsair MM300 (Extended) 930mm x 300mm x 3mm
Chair
Secretlab TITAN Evo 2022 SoftWeave