Player · Tiloo Club
JF7P
1 LAN wins
7 Editions
In-Game
CS2 Settings
Video
| Setting | Value |
|---|---|
| Display Mode | Fullscreen |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Refresh Rate | 360 Hz |
| Brightness | 93% |
| Advanced Video | |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| NVIDIA G-Sync | Disabled |
| NVIDIA Reflex Low Latency | Enabled |
| Maximum FPS In Game | 0 |
| Multisampling Anti-Aliasing Mode | 2X MSAA |
| Global Shadow Quality | Medium |
| Dynamic Shadows | All |
| Model / Texture Detail | High |
| Texture Filtering Mode | Anisotropic 16X |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled |
Mouse
Low sensitivity
| Setting | Value |
|---|---|
| DPI | 1600 |
| Mouse Sensitivity | 0.5 |
| eDPI | 800 |
| Hz | 1000 |
Crosshair
| Setting | Value |
|---|---|
| Preview | |
| Share code | CSGO-uemTm-hDAfb-ZPixc-CiBsx-S4XDJ |
| Crosshair Style | Classic Static |
| Follow Recoil | Yes |
| Center Dot | No |
| Length | 2.0 |
| Thickness | 0.5 |
| Gap | -3.0 |
| Outline | 0.0 |
| Red | 255 |
| Green | 255 |
| Blue | 0 |
| Alpha | 255 |
| T Style | No |
| Deployed Weapon Gap | No |
Viewmodel
| Setting | Value |
|---|---|
| FOV | 65 |
| Offset X | -0.5 |
| Offset Y | 1 |
| Offset Z | -2 |
| Presetpos | 1 |
Launch Options
Hardware
PC Specs
CPU
AMD Ryzen 5 5600X 3.7 GHz | 6-Core
GPU
Asus TUF GAMING OC GeForce RTX 3070 8 GB
RAM
TEAMGROUP T-Force Delta 32 GB (4 x 8 GB)
DDR4-3200 | CL16
Motherboard
Asus TUF GAMING X570-PLUS AM4 | ATX
Power Supply
Asus ROG-STRIX-850G 850 W | 80+ Gold
Case
Asus TUF Gaming GT501 ATX Mid Tower
Peripherals
PC Gear
Monitor
Dell Alienware AW2725DF 26.7" | 1440p | 360 Hz | QD-OLED
Mouse
Logitech PRO X Superlight 2 Wireless
Keyboard
Asus TUF Gaming K7 Optical-mech Tactile
Headset
Asus TUF Gaming H3 20 Hz - 20 kHz | 2.0 Channels
Mousepad
SteelSeries QcK (Large) 450 mm x 400 mm x 2 mm
Chair
Secretlab OMEGA 2020 SoftWeave