Player · Tiloo Club
MrStranger
2 LAN wins
7 Editions
In-Game
CS2 Settings
Video
| Setting | Value |
|---|---|
| Display Mode | Fullscreen |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Refresh Rate | 240 Hz |
| Brightness | 96% |
| Advanced Video | |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| NVIDIA G-Sync | Enabled |
| NVIDIA Reflex Low Latency | Enabled |
| Maximum FPS In Game | 0 |
| Multisampling Anti-Aliasing Mode | 4X MSAA |
| Global Shadow Quality | Low |
| Dynamic Shadows | All |
| Model / Texture Detail | Low |
| Texture Filtering Mode | Bilinear |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled |
Mouse
Low sensitivity
| Setting | Value |
|---|---|
| DPI | 800 |
| Mouse Sensitivity | 1.15 |
| eDPI | 920 |
| Hz | Unknown |
Crosshair
| Setting | Value |
|---|---|
| Preview | |
| Share code | CSGO-x34oO-5fzLO-q2tzQ-T5zGx-m8z6A |
| Crosshair Style | Classic Static |
| Follow Recoil | No |
| Center Dot | No |
| Length | 1.6 |
| Thickness | 0.8 |
| Gap | -3.4 |
| Outline | 0.0 |
| Red | 0 |
| Green | 255 |
| Blue | 0 |
| Alpha | 255 |
| T Style | No |
| Deployed Weapon Gap | No |
Viewmodel
| Setting | Value |
|---|---|
| FOV | Unknown |
| Offset X | Unknown |
| Offset Y | Unknown |
| Offset Z | Unknown |
| Presetpos | Unknown |
Launch Options
Hardware
PC Specs
CPU
AMD Ryzen 9 5950X 3.4 GHz | 16-Core
GPU
MSI VENTUS 2X OC GeForce RTX 4070 SUPER 12 GB
RAM
32 GB
Motherboard
Unknown
Power Supply
Antec High Current Gamer 620 620 W | 80+ Bronze
Case
MUSETEX Y6 ATX Mid Tower
Peripherals
PC Gear
Monitor
Acer Nitro XV272U 27" | 1440p | 240 Hz | IPS
Mouse
Logitech G Pro X Superlight Wireless
Keyboard
Logitech G PRO GX Blue
Headset
SteelSeries Arctis 7P+ 20 Hz - 20 kHz | 2.0 Channels
Mousepad
SK Depot (Extended) 800mm x 300mm x 4mm
Chair
Unknown