Player · Tiloo Club
PeetPeet
5 LAN wins
7 Editions
In-Game
CS2 Settings
Video
| Setting | Value |
|---|---|
| Display Mode | Fullscreen |
| Aspect Ratio | 4:3 |
| Resolution | 1920x1440 |
| Refresh Rate | 165 Hz |
| Brightness | 100% |
| Advanced Video | |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| NVIDIA G-Sync | Disabled |
| NVIDIA Reflex Low Latency | Enabled |
| Maximum FPS In Game | 599 |
| Multisampling Anti-Aliasing Mode | 2X MSAA |
| Global Shadow Quality | Low |
| Dynamic Shadows | All |
| Model / Texture Detail | Medium |
| Texture Filtering Mode | Bilinear |
| Shader Detail | Low |
| Particle Detail | Low |
| Ambient Occlusion | High |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled |
Mouse
Low sensitivity
| Setting | Value |
|---|---|
| DPI | 400 |
| Mouse Sensitivity | 1.77 |
| eDPI | 708 |
| Hz | 1000 |
Crosshair
| Setting | Value |
|---|---|
| Preview | |
| Share code | CSGO-MMQuh-Hs3Sj-Qv9zd-VaCmc-3QqNO |
| Crosshair Style | Classic Static |
| Follow Recoil | No |
| Center Dot | No |
| Length | 2 |
| Thickness | 0.5 |
| Gap | -3 |
| Outline | 0 |
| Red | 0 |
| Green | 255 |
| Blue | 0 |
| Alpha | 255 |
| T Style | No |
| Deployed Weapon Gap | No |
Viewmodel
| Setting | Value |
|---|---|
| FOV | Unknown |
| Offset X | Unknown |
| Offset Y | Unknown |
| Offset Z | Unknown |
| Presetpos | Unknown |
Launch Options
Hardware
PC Specs
CPU
AMD Ryzen 7 9800X3D 4.7 GHz | 8-Core
GPU
MSI VENTUS 3X OC GeForce RTX 3080 10 GB
RAM
Corsair Vengeance 32 GB (2 x 16 GB)
DDR5-6000 | CL36
Motherboard
MSI MAG X870 TOMAHAWK WIFI AM5 | ATX
Power Supply
Corsair RM850x 850 W
Case
Fractal Design Meshify C ATX Mid Tower
Peripherals
PC Gear
Monitor
Asus TUF Gaming VG27AQ 27" | 1440p | 165 Hz | IPS
Mouse
Logitech G Pro X Superlight Wireless
Keyboard
SteelSeries Apex Pro TKL SteelSeries OmniPoint 2.0
Headset
SteelSeries Arctis Pro 10 Hz - 40 kHz | 2.0 Channels
Mousepad
Unknown
Chair
Secretlab