Player · Tiloo Club
Wr3cktum
5 LAN wins
7 Editions
In-Game
CS2 Settings
Video
| Setting | Value |
|---|---|
| Display Mode | Fullscreen |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Refresh Rate | 60 Hz |
| Brightness | 93% |
| Advanced Video | |
| Boost Player Contrast | Enabled |
| V-Sync | Disabled |
| NVIDIA G-Sync | Disabled |
| NVIDIA Reflex Low Latency | Enabled |
| Maximum FPS In Game | 400 |
| Multisampling Anti-Aliasing Mode | 4X MSAA |
| Global Shadow Quality | Very High |
| Dynamic Shadows | All |
| Model / Texture Detail | High |
| Texture Filtering Mode | Anisotropic 16X |
| Shader Detail | High |
| Particle Detail | Very High |
| Ambient Occlusion | High |
| High Dynamic Range | Quality |
| FidelityFX Super Resolution | Disabled |
Mouse
High sensitivity
| Setting | Value |
|---|---|
| DPI | 3200 |
| Mouse Sensitivity | 0.75 |
| eDPI | 2400 |
| Hz | 1000 |
Crosshair
| Setting | Value |
|---|---|
| Preview | |
| Share code | CSGO-Afycu-NLYwD-TpG2P-Y3sPF-oSxoO |
| Crosshair Style | Legacy |
| Follow Recoil | Yes |
| Center Dot | No |
| Length | 1.4 |
| Thickness | 0.2 |
| Gap | -0.7 |
| Outline | 1.0 |
| Red | 255 |
| Green | 3 |
| Blue | 50 |
| Alpha | 200 |
| T Style | No |
| Deployed Weapon Gap | No |
Viewmodel
| Setting | Value |
|---|---|
| FOV | 68 |
| Offset X | -2 |
| Offset Y | -2 |
| Offset Z | -2 |
| Presetpos | 0 |
Launch Options
Hardware
PC Specs
CPU
AMD Ryzen 5 5600X 3.7 GHz | 6-Core
GPU
NVIDIA GeForce RTX 3070 8 GB
RAM
32 GB
DDR4-2400
Motherboard
Unknown
Power Supply
Unknown
Case
Unknown
Peripherals
PC Gear
Monitor
Unknown
Mouse
Razer DeathAdder V3 Pro Wireless
Keyboard
Microsoft LXN-00001 Non-Mechanical
Headset
SteelSeries Arctis 7 20 Hz - 20 kHz | 2.0 Channels
Mousepad
Rainbow Six Siege
Chair
Ergonomic Chair